No Products in the Cart
Product Specification | |
---|---|
Capacity | 9.5 cu. ft. |
Exterior Dimensions ( L x D x H ) | 36 3/8 x 33 1/32 x 41 55/64 inch |
Net Weight | 180 lb |
Door | 2 |
Shelves | 4 |
Compressor | 1/4 HP |
Refrigerant | R-290 |
Temperature Range | 33℉ ~ 39℉ |
Input (Voltage / Hz / Phase) | AC 115V / 60Hz / 1 |
Amps | 3.8 |
Energy Consumption | 1.04 (kWh/day) |
From small beginnings, in 2003 Blue Air has grown steadily each year adding more warehouses and customers to provide a nationwide network supplying the foodservice equipment industry. Blue Air is committed to delivering, “The best-combined value of premium products, competitive price, and excellent customer service.”