No Products in the Cart
Specifications | ||||||
---|---|---|---|---|---|---|
SPM-21R | Quantity | Length | Width | Height | Weight | Cube |
Selling Unit | PC | 1.97 | 1.97 | 1.77 | 0.16 | |
Inner Case | 12 | 6.3 | 4.53 | 3.937 | 1.91 | |
Master Case | 72 | 14.37 | 7.09 | 8.66 | 11.46 | 0.51 |
SPM-23R | Quantity | Length | Width | Height | Weight | Cube |
Selling Unit | PC | 1.97 | 1.97 | 2.95 | 0.29 | |
Inner Case | 12 | 6.5 | 4.45 | 6.496 | 3.42 | |
Master Case | 72 | 14.37 | 7.09 | 13.78 | 20.5 | 0.81 |
SPM-31R | Quantity | Length | Width | Height | Weight | Cube |
Selling Unit | PC | 2.91 | 2.91 | 1.73 | 0.247 | |
Inner Case | 12 | 9.65 | 6.42 | 3.937 | 2.93 | |
Master Case | 72 | 13.58 | 10.236 | 12.8 | 17.64 | 1.03 |
Perfect for baking, freezing, cutting and forming, these ring molds are extremely versatile kitchen tools. Create attractive plate presentations by layering salads and grains, or bake individual cake and pastry portions without waste.
Established in 1992, Winco has been committed to providing a range of high quality items by considering the opinion of the chefs and restaurateurs. Wincos’ focus is to supply high calibre equipment without the extortionate prices for busy kitchens to ensure their customers are given the best dining experiences.