No Products in the Cart
Specifications | ||||||
---|---|---|---|---|---|---|
MSBW-08 | Quantity | Length | Width | Height | Weight | Cube |
Selling Unit | PC | 0.9 | ||||
Inner Case | 12 | 16.93 | 11.02 | 8.27 | 10.87 | 0.89 |
Master Case | 36 | 17.32 | 11.42 | 25.59 | 32.63 | 2.93 |
MSBW-10 | Quantity | Length | Width | Height | Weight | Cube |
Selling Unit | PC | 0.99 | ||||
Inner Case | 12 | 19.69 | 13.39 | 8.27 | 11.9 | 1.26 |
Master Case | 36 | 20.08 | 13.78 | 25.59 | 35.71 | 4.1 |
MSBW-12 | Quantity | Length | Width | Height | Weight | Cube |
Selling Unit | PC | 1.17 | ||||
Inner Case | 12 | 22.83 | 14.96 | 8.27 | 13.96 | 1.63 |
Master Case | 36 | 23.23 | 15.75 | 25.59 | 41.89 | 5.42 |
The plastic non-stick coating on these steel wired breading baskets ensures that batter/breading sticks to chicken, shrimp or onion rings and not to the basket.
Established in 1992, Winco has been committed to providing a range of high quality items by considering the opinion of the chefs and restaurateurs. Wincos’ focus is to supply high calibre equipment without the extortionate prices for busy kitchens to ensure their customers are given the best dining experiences.